| 1885 | |
August 8-18 | On board S.S. Cephalonia en route Boston to Liverpool | 22-29 |
August 18-September 2 | England—Grimsby, Ulceby, Risely, London, Southampton | 35-46 |
September 3-October 6 | Switzerland—Basel | 47-90 |
October 6-7 | En route Basel, Switzerland, to Copenhagen, Denmark | 91-92 |
October 7-14 | Denmark—Copenhagen | 93-101 |
October 15-16 | En route Copenhagen, Denmark, to Stockholm, Sweden | 101 |
October 16-29 | Sweden—Stockholm, Kopparberg, Grythyttehed, Orebro | 102-114 |
October 29-30 | En route Orebro, Sweden, to Christiania, Norway | |
October 30-November 16 | Norway—Christiania, Drammen | 115-126 |
November 16-19 | En route Christiania, Norway, to Basel, Switzerland | 127-129 |
November 19-26 | Switzerland—Basel | 129-134 |
November 26-27 | En route Basel, Switzerland, to Torre Pellice, Italy | 134-135 |
November 27-December 15 | Italy—Torre Pellice, Bobbio, St. John | 135-145 |
December 15-16 | En route Torre Pellice, Italy, to Basel, Switzerland | 145-146 |
EGWE 13
| 1886 | |
December 16 (1885)-April 14 | Switzerland—Geneva, Basel,Switzerland—Geneva, Basel,Bienne, Lausanne | 146-173 |
April 15-16 | En route Basel, Switzerland, to Torre Pellice, Italy | 174 |
April 16-29 | Italy—Milan, Bobbio, Villar Pellice, Torre Pellice, St. John, Angrogna | 175-180 |
April 29 | En route Torre Pellice, Italy, to Geneva, Switzerland | 181-185 |
April 29-June 15 | Switzerland—Geneva, Lausanne, Basel, Tramelan, Bienne, Chaux-de-Fonds, Le Locle | 185-191 |
June 15-18 | En route from Basel, Switzerland, to Orebro, Sweden | 192 |
June 18-July | 1Sweden—Orebro | 192-197 |
July 1-2 | En route from Orebro, Sweden, to Christiania, Norway | 198 |
July 2-16 | Norway—Christiania, Larvik | 199-207 |
July 16-17 | En route from Christiania, Norway, to Copenhagen, Denmark | 207-208 |
July 17-26 | Denmark—Copenhagen | 208-210 |
July 26-27 | En route from Copenhagen, Denmark,to Basel, Switzerland | 209-210 |
July 27-September 14 | Switzerland—Basel, the Rigi | 211-215 |
September 14-16 | En route from Basel, Switzerland, to Grimsby, England | 216 |
September 16-October 13 | England—London, Grimsby, Dover | 216-225 |
October 14 | En route from Dover, England, to Paris, France | 224-225 |
October 14-November 1 | France—Paris, Versailles, Nimes, Aigues-Mortes, Valence | 226-236 |
November 3-4 | En route from Valence, France, to Torre Pellice, Italy | 236-237 |
November 4-18 | Italy—Turin, Torre Pellice, Villar Pellice, St. Germano | 236-238 |
November 20- | Switzerland—Lausanne, Bienne | 238 |
December 31 | Basel, Tramelan | 247-254 |
EGWE 14
| 1887 | |
January 1-May 23 | Switzerland—Basel, Tramelan, Zurich, Chaux-de-Fonds | 266-274 |
May 26-27 | En route from Basel, Switzerland, to Vohwinkel, Germany | 274 |
May 27-31 | Germany—Vohwinkel, Gladbach | 275-285 |
May 31-June 1 | En route from Gladbach, Germany, to Copenhagen, Denmark | |
June 1-8 | Denmark—Copenhagen | 297-299 |
June 8-9 | En route from Copenhagen, Denmark, to Moss, Norway | 299 |
June 9-22 | Norway—Moss, Christiania | 300-304 |
June 22-23 | En route from Christiania, Norway, to Stockholm, Sweden | 304 |
June 23-28 | Sweden—Stockholm | 304-305 |
June 28-30 | En route from Stockholm, Sweden, to Kettering, England | 305-306 |
June 30- | England—London, Kettering | 307-313 |
August 3 | Holloway, Southampton, Isle of Wight, Wellingborough, Grimsby, Liverpool | |
August 3-11 | En route from Liverpool, England, to New York, U.S.A. Reached New York August 11, 1887 | 314-320 |
EGWE 15