Loading...
Larger font
Smaller font
Copy
Print
Contents

General Conference Bulletin, vol. 1

 - Contents
  • Results
  • Related
  • Featured
No results found for: "".
  • Weighted Relevancy
  • Content Sequence
  • Relevancy
  • Earliest First
  • Latest First
    Larger font
    Smaller font
    Copy
    Print
    Contents

    COMPARATIVE SUMMARY OF CONTRIBUTIONS FOR FOREIGN MISSIONS FOR THE TWO YEARS ENDING

    L. T. NICOLA

    CONFERENCE. First-day Offerings. Christmas Offerings. Sabbath-school Donations. Pledges and other Donations. Totals. Loss. Gain. Membership. Per Capita.
    1894. 1895. 1894. 1895. 1894. 1895. 1894. 1895. 1894. 1895. 1895. 1895. 1895. 1895.
    DIST. NO. 1.-
    Atlantic. $ 369.22 $ 213.03 $ 586.86 $ 541.76 $ 468.86 $ 468.35 $ 51.00 $ 1.00 $1,475.94 $1,224.14 $ 251.80 914 $1.339
    Maine 318.94 249.38 441.83 352.75 340.17 362.60 131.00 12.00 1,231.94 976.73 255.21 450 2.170
    Maritime Provinces 41.42 19.73 52.75 75.95 98.05 66.90 192.22 162.58 29.64 126 1.290
    New England 953.29 382.01 1,838.79 1,339.06 590.56 661.07 104.01 34.00 3,486.65 2,416.14 1070.51 951 2.540
    New York 395.67 302.77 1,001.85 549.12 460.99 486.26 528.00 207.77 2,386.51 1,545.92 840.59 1,247 1.239
    Pennsylvania 558.58 499.48 620.56 487.37 560.11 583.31 828.41 120.80 2,567.66 1,690.96 876.70 1,265 1.336
    Quebec 34.77 21.98 86.35 72.80 53.46 62.53 100.00 274.58 157.31 117.27 168 .936
    Vermont 246.19 234.65 828.68 670.10 333.79 364.68 363.00 107.00 1,771.66 1,376.43 395.23 505 2.725
    Virginia 12.05 2.05 79.70 54.45 29.25 42.13 2.00 35.50 123.00 134.13 $ 11.13 224 .598
    West Virginia 61.89 77.56 314.15 99.34 37.03 38.53 53.00 1.00 480.07 216.43 269.64 228 .949
    Totals $2,992.02 $2,002.64 $5,871.52 $4,242.70 $2,972.27 $3,136.36 $2,160.42 $ 519.07 $13,996.23 $9,900.77 $4,106.59 $ 11.13 6,078 $1.628
    DIST. NO. 2.-
    Florida $ 50.79 $ 93.12 $ 148.40 $ 222.76 $ 79.21 $ 50.69 $ 5.00 $ 283.40 $ 366.57 $ 83.17 188 $1.949
    Southern Mission 54.13 80.51 167.27 284.46 108.61 167.88 8.90 $ 22.70 338.91 555.55 216.64 568 .978
    Tennessee River. 135.61 71.83 335.86 151.66 138.47 141.52 2.00 3.95 611.94 368.96 $ 242.98 316 1.167
    Totals $ 240.53 $ 245.46 $ 651.53 $ 658.88 $ 326.20 $ 360.09 $ 15.90 $ 26.65 $ 1,234.25 $1,291.08 $ 242.98 $ 299.81 1,072 $1.213
    DIST. NO. 2.-
    Illinois $ 550.99 $ 294.41 $1,596.00 $1,347.93 $ 718.88 $ 698.05 $ 440.40 $ 574.75 $ 3,306.27 $2,915.14 $ 391.13 1,200 $2.429
    Indiana 438.02 308.02 856.37 768.80 630.16 649.36 195.86 20.80 2,120.41 1,746.98 373.43 1,635 1.068
    Michigan 2,133.89 976.24 12,960.88 4,507.98 3,114.91 2,344.16 2,741.65 2,221.44 20,951.33 10,049.82 10,901.51 6,402 1.569
    Ohio 424.47 1,232.33 1,286.55 1,124.74 1,047.38 927.29 293.61 124.20 3,052.01 3,408.56 $ 356.55 1,632 2.088
    Totals $3,547.37 $2,811.00 $16,699.80 $7,749.45 $5,511.33 $4,618.86 $3,671.52 $2,941.19 $29,430.02 $18,120.50 $11,666.07 $ 356.55 10,869 $1.667
    DIST. NO. 4.-
    Iowa $1,433.08 $ 647.71 $ 2,501.70 $2,784.31 $1,490.68 $1,216.47 $3,263.94 $2,097.07 $ 8,689.40 $ 6,745.56 $ 1,943.84 2,959 $2.279
    Manitoba 5.00 4.00 18.25 9.00 3.00 4.00 35.25 $ 31.25 90 .391
    Minnesota 581.68 299.09 1,435.37 1,317.66 1,678.50 1,515.31 2,672.20 98.90 6,367.75 3,230.96 3,136.79 2,320 1.392
    Nebraska 657.60 410.24 1,354.69 943.66 794.84 629.54 3,546.43 412.12 6,353.66 2,395.56 3,958.10 1,778 1.347
    South Dakota 902.27 403.81 810.90 444.28 759.37 579.24 2,483.76 564.12 4,956.30 1,991.45 2,964.85 1,510 1.318
    Wisconsin 818.49 823.01 2,528.80 1,922.55 1,407.83 1,282.84 1,946.59 1,965.66 6,701.71 5,994.06 707.65 2,631 2.278
    Totals $4,393.12 $2,588.86 $8,635.46 $7,430.71 $6,131.32 $5,232.40 $13,912.02 $5,140.87 $33,072.82 $20,392.84 $12,711.23 $ 31.25 11,288 $1.806
    DIST. NO. 5.-
    Ark’sas $ 30.62 $ 26.73 $ 96.50 $ 45.10 $ 49.15 $ 42.92 53.00 $ 2.25 $ 229.27 $ 117.00 $ 112.27 482 $.242
    Colorado 212.03 180.07 388.45 385.42 399.48 306.51 1,437.37 3.25 2,437.33 875.25 1,562.08 1,070 .818
    Kansas 690.53 1,134.65 1,398.09 973.25 1,081.62 914.13 1,024.31 368.72 4,194.55 3,390.75 803.80 2,500 1.236
    Missouri 510.12 358.77 719.78 1,029.63 318.74 232.64 60.75 330.41 1,609.39 1,951.45 $ 342.06 1,296 1.505
    Oklahoma 38.12 66.16 79.20 97.60 89.51 101.84 206.83 265.60 58.77 545 .487
    Texas 1,183.26 329.64 635.26 698.69 355.25 293.87 4.90 11.75 2,178.67 1,333.95 844.72 674 1.979
    Totals $2,664.68 $2,096.02 $3,317.28 $3,229.69 $2,293.75 $1,891.91 $2,580.33 $ 716.38 $10,856.04 $7,934.00 $3,322.87 $ 400.83 6,567 $1.208
    DIST. NO. 6.-
    Calif’nia $1,235.68 $1,001.75 $2,894.49 $2,452.90 $2,675.88 $2,283.11 $2,261.96 $ 92.90 $ 9,068.01 $5,830.66 $3,237.35 3,188 $1.828
    Montana 59.24 24.77 139.20 136.35 71.22 68.77 269.66 229.89 39.77 130 1.768
    North Pacific 1,039.11 490.59 968.47 709.70 785.62 740.63 73.00 1,000.50 2,866.20 2,941.42 $ 75.22 1,450 2.028
    Upper Columbia 151.27 319.91 670.76 629.85 421.06 401.44 248.98 14.40 1,492.07 1,365.60 126.47 1,200 1.138
    Totals $2,485.30 $1,837.02 $4,672.92 $3,928.80 $3,953.78 $3,493.95 $2,583.94 $1,107.80 $13,695.54 $10,367.57 $3,403.59 $ 75.22 5,968 $1.737
    FOREIGN-
    Australia $ 37.45 $ 249.21 $ 120.51 $ 497.27 $ 783.93 $ 120.51 $ 663.42 975 $.123
    Central America $ 10.00 $ 13.27 13.27 10.00 3.27 55 .181
    Central Europe 37.65 763.66 712.73 274.55 306.09 2.26 $ 63.77 1,040.47 1,120.24 $ 79.77 492 2.276
    Great Britain 321.07 155.50 308.20 315.43 141.10 177.11 3.33 773.70 648.04 125.66 439 1.476
    Germany and Russia 1.74 364.62 381.75 191.97 362.98 556.59 746.47 189.88 1,207 .618
    New Zealand 1.94 78.49 80.43 80.43 363
    Po1ynesia 6.70 5.30 62.10 5.00 1,061.87 11.70 5,129.27 1,117.57 127 8.891
    Scandinavia 513.67 492.37 48.32 30.32 543.99 540.69 3.30 1,578 .342
    South Africa 471.16 160.71 412.62 545.15 422.32 334.09 2,501.48 3,807.58 1,039.95 2,767.33 220 4.727
    South America 17.21 73.68 35.29 40.48 46.32 16.25 98.82 130.41 31.59 153 .852
    West Africa .69 4.87 18.25 23.81 23.81
    West Indies 8.55 26.69 56.69 33.47 23.06 60.16 88.30 28.14 120 .735
    Totals $ 855.53 $ 453.82 $2,516.51 $2,611.57 $1,279.15 $1,349.10 $3,119.40 $1,183.20 $7,770.64 $5,597.69 $3,643.71 $1,470.76 5,729 .977
    MISCELLANEOUS
    Grand Totals $17,178.55 $12,034.82 $42,365.02 $29,851.80 $22,586.04 $20,169.50 $28,044.48 $11,635.16 $110,174.09 $73,691.28 $39,128.36* $2,645.55 47,571 $1.549
    *Net Loss $36,482.81
    Larger font
    Smaller font
    Copy
    Print
    Contents