Loading...
Larger font
Smaller font
Copy
Print
Contents

Miller’s Works, vol. 1. Views of the Prophecies and Prophetic Chronology

 - Contents
  • Results
  • Related
  • Featured
No results found for: "".
  • Weighted Relevancy
  • Content Sequence
  • Relevancy
  • Earliest First
  • Latest First
    Larger font
    Smaller font
    Copy
    Print
    Contents

    A BIBLE CHRONOLOGY FROM ADAM TO CHRIST

    No. Names of Patriarchs,Kings,etc Age A.M. B.C. Book, chap.,verse.
    Creation 1 4157 Genesis 1, 2.
    1. Adam 13o 130 4027 5:3
    2. Seth 105 235 3922 ” ” 6
    3. Enos 90 325 3832 ” ” 9
    4. Cainan 70 395 3762 ” ” 12
    5. Mahalaleel 65 460 3697 ” ” 15
    6. Jared 162 622 3535 ” ” 18
    7. Enoch 65 687 3470 ” ” 21
    8. Methuselah 187 874 3283 ” ” 25
    9. Lamech 182 1056 3101 ” ” 28
    10. Noah 600 1To the Flood. 1656 2501 7:6
    The Flood 1 1657 2500 8:13
    11. Shem 2 1659 2498 11:10
    12. Arphaxad 35 1694 2463 ” ” 12
    13. Salah 30 1724 2433 ” ” 14
    14. Heber 34 1758 2399 ” ” 16
    15. Peleg 30 1788 2369 ” ” 18
    16. Reu 32 1820 2337 ” ” 20
    17. Serug 30 1850 2307 ” ” 22
    No. Names of Patriarchs,Kings,etc Age A.M. B.C. Book, chap.,verse.
    18. Nahor 29 1879 2278 Genesis 11:24
    19. Terah’s life 205 1The Exode did not begin until Terah’s death; then Abram left Haran and the Exode began, as is clearly proved by Acts 7:4. 2084 2073 ” ” 32
    20. Exode, etc. 430 2Exode in Egypt from Abraham to the wilderness-state. 2514 1643 Exodus 12:40, 41
    21. Wilderness 40 2554 1603 Joshua 5:6
    22. Joshua 254Judges begin. See Judges 2:7-15. 2579 1578 14:7; 24:29
    1. Elders and Anarchy 18 2597 1560 See Josephus
    2. Under Cushan 8 2605 1552 Judges 3:8
    3. Othniel 40 2645 1512 ” ” 11
    4. Eglon 18 2663 1494 ” ” 14
    5. Ehud 80 2743 1414 ” ” 30
    6. Jabin 20 2763 1394 4:3
    7. Barak 40 2803 1354 5:31
    8. Midianites 7 2810 1347 6:1
    9. Gideon 40 2850 1307 8:28
    10. Abimelech 3 2853 1304 9:22
    11. Tola 23 2876 1281 10:2
    12. Jair 22 2898 1259 ” ” 3
    13. Philistines 18 2916 1241 ” ” 8
    14. Jephthah 6 2922 1235 12:7
    15. Ibzan 7 2929 1228 ” ” 9
    16. Elon 10 2939 1218 ” ” 11
    17. Abdon 8 2947 1210 ” ” 14
    18. Philistines 40 2987 1170 13:1
    No. Names of Patriarchs,Kings,etc Age A.M. B.C. Book, chap.,verse.
    19. Eli 40 1This ends the Judges - 448 years. Acts 13:20; also ch 8. 3027 1130 1 Samuel 4:18
    20. Samuel, prophet 24 2Samuel could not have been more than 38 when Eli died. Then, Israel was lamenting the loss of the Ark more than 20 years. Samuel judged Israel some years after, and became old, and his sons judged Israel. He must have been 62 or 63 when Saul was made king. 3051 1106 7:2-17
    1. Kings-Saul 40 3091 1066 Acts 13:21
    2. David 40 3131 1026 2 Samuel 5:4
    3. Solomon 40 3171 986 1 Kings 11:42
    4. Rehoboam 17 3188 969 2 Chronicles 12:13
    5. Abijam 3 3191 966 1 Kings 15:2
    6. Asa 41 3232 925 ” ” 10
    7. Jehoshaphat 25 3257 900 22:42
    8. Jehoram 5 3262 895 2 Kings 8:17
    9. Ahaziah 1 3263 894 ” ” 26
    10. Athaliah, his mother 6 3269 888 11:3, 4
    11. Joash 40 3309 848 12:1
    12. Amaziah 29 3338 819 14:2
    Interregnum 3See 2 Kings, chapters 14 and 15. 11 3349 808 15:1, 2
    13. Azariah 52 3401 756 ” ” 2
    14. Jotham 16 3417 740 ” ” 33
    15. Ahaz 16 3433 724 16:2
    16. Hezekiah 29 3462 695 18:2
    17. Manasseh 55 3517 640 21:1
    18. Amon 2 3519 638 ” ” 19
    19. Josiah 31 3550 607 22:1
    No. Names of Patriarchs,Kings,etc Age A.M. B.C. Book, chap.,verse.
    20. Jehoahaz, 3 months 3550 607 2 Kings 23:31
    21. Jehoiakim 11 3561 596 ” ” 36
    The 70 years of captivity 24:2-16
    began here, ended 70 3631 526 2 Chronicles 34.
    1st year of Cyrus 5-10 15-23
    Cyrus 6 3637 520 Rol.i.p.354
    Cambyses 7 3644 513 ” ” ” 366
    Darius Hystaspes 36 3680 477 ” ii.” 9
    Xerxes 13 3693 464 ” ” ” “
    Artaxerxes Longimanus 7 3700 457 Ezra 7:10-13
    Birth of Christ 1See Extract from Ferguson’s Astronomy, APPENDIX, No. I. Also Prideaux’s Connection. If this Chronology is not correct, I shall despair of ever getting from the Bible and history, a true account of the age of the world. At any rate, I shall rest satisfied here, and wait the event; time will determine. As it respects the text in 1 Kings 6:1, 1t cannot be reconciled with the history of the Judges and the statement of St. Paul; I have therefore followed two witnesses instead of one. As it respects Samuel, I have no doubt of as long a period as 21 years; but it may possibly have exceeded 24 years. 457 4157
    Add present year, 1840 1840 5997
    To 1843 3 6000
    Larger font
    Smaller font
    Copy
    Print
    Contents