Loading...
Larger font
Smaller font
Copy
Print
Contents

General Conference Bulletin, vol. 5

 - Contents
  • Results
  • Related
  • Featured
No results found for: "".
  • Weighted Relevancy
  • Content Sequence
  • Relevancy
  • Earliest First
  • Latest First
    Larger font
    Smaller font
    Copy
    Print
    Contents

    UNION CONFERENCE. SABBATH-SCHOOL STATISTICS

    Comparative Report for 1902

    Membership. Donations. Average.
    Atlantic Union 6,373 $3,332 73 $0 52
    Canadian Union 1,027 363 58 35
    Southern Union 2,447 829 26 34
    Lake Union 13,739 4,892 87 35
    Northern Union 4,307 1,747 90 40
    Central Union 10,144 4,357 22 43
    Southwestern Union 2,620 1,074 90 41
    Pacific Union 8,332 4,016 33 49
    Australasian Union 2,921 3,172 79 1 08
    German Union 3,617 2,315 25 64
    Scandinavian Union 1,644 806 79 48
    British Union 726 239 93 33
    French-Latin Union 540 596 55 1 10
    South African Union 440 552 41 1 25
    Larger font
    Smaller font
    Copy
    Print
    Contents