Loading...
Larger font
Smaller font
Copy
Print
Contents
  • Results
  • Related
  • Featured
No results found for: "".
  • Weighted Relevancy
  • Content Sequence
  • Relevancy
  • Earliest First
  • Latest First
    Larger font
    Smaller font
    Copy
    Print
    Contents

    NOTE

    The Chronological Table on the next page is appended to this dissertation by request. After thorough and critical examination of the whole subject, Mr. Miller remarks, “that if this Chronology is not correct, I despair of getting from the Bible and History a true account of the age of the world. As it respects the text in 1 Kings 6:1, it cannot be reconciled with the history of the Judges, and the statement of Paul, Acts 13:20. I have therefore followed two witnesses instead of one. As it respects Samuel, I have no doubt of as long a period as 21 years.”FRGC 93.5

    A BIBLE CHRONOLOGY FROM ADAM TO CHRIST.
    BY WILLIAM MILLER.
    No. Name of Patriarchs, Kings, & c. Age. A.M. B.C. Book. chap. verse. Remarks.
    Creation 1 4157 Gen. i., ii.
    1. Adam 130 130 4027 v. 3
    2. Seth 163 235 3922 6
    3. Enos 90 325 3832 9
    4. Cainan 70 395 3762 12
    5. Mahalaleel 65 460 3697 15
    6. Jared 162 622 3535 18
    7. Enoch 65 687 3470 21
    8. Methuselah 187 874 3283 25
    9. Lamech 182 1056 3101 28
    10. Noah 600 1656 2501 vii. 6 To the Flood.
    The Flood 1 1657 2500 viii. 13
    11. Shem 2 1659 2498 xi. 10
    12. Arphaxad 35 1694 2463 12
    13. Salah 30 1724 2433 14
    14. Heber 34 1758 2399 16
    15. Peleg 30 1788 2369 18
    16. Reu 32 1820 2337 20
    17. Serug 30 1850 2307 22
    18. Nahor 29 1879 2278 24 *The Exode did not begin until Terah’s death; the Abram left Haran and the Exode began, as is clearly proved by Acts 7:4.
    †Exode in Egypt from Abraham to wilderness state.
    ‡Joshua was a young man when came out of Egypt. Exodus 33:11; could not have more than 45 years old then. 85 when he entered Canaan, & 110 when he died, leaves 25 years.
    §Judges begin. See Judges 2:7-15.
    19. Terah’s life 205* 2084 2073 32
    20. Exode. &c. 430† 2514 1643 Ex. xii. 40, 41
    21 Wilderness 40 2554 1603 Josh. v. 6
    22. Joshua 25‡ 2579 1578 xiv. 7; xxiv. 29
    1. Elders and Anarchy§ 18 2597 1560 See Josephus.
    2. Under Cushman 8 2605 1552 Juge. iii. 8
    3. Othniel 40 2645 1512 11
    4. Eglon 18 2653 1494 14
    5. Ehud 80 2743 1414 30
    6. Jabin 20 2763 1394 iv. 3
    7. Barak 40 2803 1354 v. 31
    8. Midianites 7 2810 1347 vi. 1
    9. Gideon 40 2850 1307 viii. 28
    10. Abimelech 3 2853 1304 ix. 22
    11. Tola 23 2876 1281 x. 2 ends the judges—448 years. Acts 13:20; also chap 8.
    Samuel could not have been more than 38 when Eli died. Then Israel was lamenting the loss of the Ark more than 20 years. Samuel judged Israel some years after and become old and his sons judged Israel. He must have been 62 or 63 when Saul was made king.
    **See 2 Kings, chapter 14. and 15.
    12. Jair 22 2898 1259 3
    13. Philistines 18 2916 1241 8
    14. Jephthah 6 2922 1235 xii. 7
    15. Ibzan 7 2929 1228 9
    16. Elon 10 2939 1218 11
    17. Abdon 8 2947 1210 14
    18 Philistines 40 2987 1170 xiii. 1
    19. Eli 40 3027 1130 1Sam. iv. 18
    20. Samuel. prophet 24 3051 1106 vii. 2-17
    1. Kings—Saul 40 3091 1066 Acts xiii. 21
    2. David 40 3131 1026 2Sam. v. 4
    3. Solomon 40 3171 986 1Kings xi. 42
    4. Rehoboam 17 3188 969 2Chron. xii. 13
    5. Abijam 3 3191 966 1Kings xv. 2
    6. Asa 41 3232 925 10
    7 Jehoshaphat 25 3257 900 xxii 42
    8 Jehoram 5 3262 895 2Kings viii. 17
    9 Ahaziah 1 3263 894 26
    10 Athaliah, his mother 6 3269 888 xi. 3, 4
    11 Joash 40 3309 848 xii. 1
    12 Amaziah 29 3338 819 xiii. 2
    Interregnum** 11 3349 808 xv. 1, 2
    13 Azariah 52 3401 756 2
    14 Jotham 16 3417 740 33
    15 Ahaz 16 3433 724 xvi. 2
    16 Hezekiah 29 3462 695 xvi. 2
    17 Manasseh 55 3517 638 xxi. 1
    18 Amon 2 3519 640 19
    19 Josiah 31 3550 607 xxii. 1
    20 Jehoahaz, 3 months 3550 607 xxiii. 31
    21 Jehoiakim 11 3551 596 36
    The 70 years of captivity began here, ended last year of Cyrus 70 3631 526 2 Chr. xxiv.
    xxxvi.
    2-16,
    5-10,
    15-23
    Cyrus 6 3637 520 Rollin, i. p. 354
    Cambyses 7 3641 513 366
    Darius Hystaspes 36 3642 477 ii. 9
    Xerxes 13 3693 461
    Artaxerxes Longimanus 7 3700 457 Ezra. vii. 10-13
    Birth of Christ†† 457 4157 †† See Ferguson’s Astronomy: also Prideaux’s Connection.
    Add present year, 1840 1840 5997
    To 1843 3 6000
    Larger font
    Smaller font
    Copy
    Print
    Contents