Loading...
Larger font
Smaller font
Copy
Print
Contents
  • Results
  • Related
  • Featured
No results found for: "".
  • Weighted Relevancy
  • Content Sequence
  • Relevancy
  • Earliest First
  • Latest First
    Larger font
    Smaller font
    Copy
    Print
    Contents

    Treasurers of the General Conference of Seventh-day Adventists Name Term of Service

    1. F. S. Walker May 20, 1863 to May 17, 1865
    2. I. D. Van Horn May 17, 1865 to May 12, 1868
    3. J. N. Loughborough May 12, 1868 to May 18, 1869
    4. E. S. Walker May 18, 1869 to March 15, 1870
    5. G. H. Bell May 15, 1870 to February 7, 1871
    6. Mrs. A. P. Van Horn February 7, 1871 to March 11, 1873
    7. F. B. Gaskill March 11, 1873 to August 10, 1874
    8. Harmon Lindsay August 10, 1874 to August 15, 1875
    9. Fredericka House August 15, 1875 to September 19, 1876
    10. Uriah Smith September 19, 1876 to September 20, 1877
    11. Mrs. M. I. Chapman September 20, 1877 to November 8, 1883
    12. A. R. Henry November 8, 1883 to October 17, 1888
    13. Harmon Lindsay October 17, 1888 to February 17, 1893
    14. W. H. Edwards February 17, 1893 to February 19, 1897
    15. A. G. Adams February 19, 1897 to October 21, 1900
    16. H. M. Mitchell November 12, 1900 to March 27, 1903
    17. I. H. Evans March 27, 1903 to May 13, 1909
    18. W. T. Knox May 13, 1909 to May 11, 1922
    19. J. L. Shaw May 11, 1922 to May 26, 1936
    20. W. E. Nelson May 26, 1936 to July 10, 1950
    21. C. L. Torrey July 10, 1950 to June 16, 1966
    22. K. H. Emmerson June 16, 1966 to June 30, 1980
    23. L. L Butler June 30, 1980 to June 27, 1985
    24. Donald F. Gilbert June27, 1985 to----

    [N. B. This tabulation has been edited to remove the names of two men inadvertently included when the table appeared in print in Spectrum!]

    Larger font
    Smaller font
    Copy
    Print
    Contents